2025 Updated Guide
Cheap Flights to London: The Ultimate Inbound Guide (2025)
London has six major airports. Choosing the wrong one can cost you £50+ in train fares just to get to the city. This guide helps you land cheaper and smarter.
Quick Cost & Flight Summary
| Cheapest Airport | Stansted (STN) / Luton (LTN) |
| Best for Connections | Heathrow (LHR) |
| Cheapest Month | November, February |
| Most Expensive | July, August, December |
| Avg Transfer Cost | £15 (Bus) - £30 (Train) |
# Which Airport Should You Choose?
London's airports are spread far apart. Always double-check where your hotel is before booking.
| Airport | Best For | Transfer to Central London | Main Airlines |
|---|---|---|---|
| Heathrow (LHR) | Long-haul / Comfort | Elizabeth Line / Express (15-40 mins) | BA, Virgin, Emirates, United |
| Gatwick (LGW) | Holiday Routes | Thameslink / Express (30 mins) | EasyJet, Norse, BA, TUI |
| Stansted (STN) | Budget Flights | Stansted Express (45 mins) | Ryanair, Jet2, Pegasus |
| Luton (LTN) | Budget Flights | Train (40 mins) | Wizz Air, EasyJet |
| London City (LCY) | Business | DLR (20 mins) | BA CityFlyer, Swiss |
# Cheapest Time to Visit
- Winter (Jan-Feb): Rock bottom flight prices, but cold and grey. Great for museums.
- Spring (Mar-May): Sweet spot. Moderate prices before the summer rush.
- Avoid: School holidays in late July/August. Prices double for everything.
