| Season | Months | Price Change | Accommodation | Flights |
|---|---|---|---|---|
| Peak Season | Mar-Apr (Sakura), Oct-Nov | 2-3x higher | ₹15,000-40,000 | ₹50,000-80,000 |
| Shoulder Season | May-Jun, Sep, Dec | 1.5x | ₹10,000-25,000 | ₹40,000-60,000 |
| Off Season | Jan-Feb, Jul-Aug | Base prices | ₹6,000-12,000 | ₹35,000-50,000 |
| Expense Category | Budget Range | Mid-Range | Luxury |
|---|---|---|---|
| Accommodation | ₹3,000-5,000 | ₹8,000-15,000 | ₹30,000-70,000+ |
| Food & Dining | ₹1,500-2,500 | ₹3,500-6,000 | ₹10,000-25,000 |
| Local Transport | ₹800-1,200 | ₹1,500-2,500 | ₹5,000-15,000 |
| Activities | ₹1,000-2,000 | ₹3,000-6,000 | ₹15,000-30,000 |
| Shopping & Misc | ₹2,000-4,000 | ₹5,000-10,000 | ₹15,000-1,00,000 |
Stay in capsule hotels or hostels which are clean, safe and cheap
Eat 'Konbini' (Convenience Store) meals for breakfast/lunch - high quality and cheap
Purchase a Tokyo Subway Ticket (24/48/72h) for unlimited travel
Visit free observation decks (Tokyo Metro Govt Building) instead of paid towers
Shop at 100 Yen shops (Daiso, Seria) for souvenirs
Eat at standing sushi bars or ramen shops for affordable authentic meals
Visit shrines and parks which are mostly free
Avoid taxis as they are very expensive
Get personalized budget planning and cost optimization for your Tokyo vacation with our free trip planner.
Popular guides and trip planners travellers explore next.