2025 Updated Guide
Best Budget Airlines in UK: The 2025 Ranking
Brits love a bargain. But is a £20 flight really £20? We rank the UK's low-cost carriers based on hidden fees, legroom, and how likely they are to leave you stranded.
Quick Cost & Flight Summary
| Best Overall | Jet2 (Reliable + Service) |
| Cheapest | Ryanair / Wizz Air |
| Best for Families | EasyJet |
| Strictest Bags | Ryanair & Wizz Air |
| Most Cancels | Wizz Air (in 2023/24 stats) |
# The Rankings
We judged airlines on price, reliability, and the 'hassle factor'.
| Rank | Airline | Verdict | Hidden Fees |
|---|---|---|---|
| 1. Jet2 | The Gold Standard | Excellent staff, generous 22kg bag allowance options, very few cancellations. More expensive but worth it. | Low |
| 2. EasyJet | Solid Middle Ground | Decent legroom. Strict but fair cabin bag rules. Good network from Gatwick/Luton. | Medium |
| 3. Ryanair | Cheap & Reliable | On time. But expect to be upsold lottery cards. Baggage sizers are ruthless. | High |
| 4. Wizz Air | Avoid if Possible | Often cheapest, but plague by delays and poor customer service. Cabin bag allowance is tiny. | Extreme |
# The Baggage Trap
Wizz Air and Ryanair only include a 'small personal item' (backpack) for free. A standard carry-on suitcase (10kg) costs £20-£40 extra each way.Jet2 is unique: even their basic fares usually feel fairer, and their package holidays include 22kg checked bags.

