| Season | Months | Price Change | Accommodation | Flights |
|---|---|---|---|---|
| Peak Season | Jun-Aug | 2-2.5x higher | ₹18,000-45,000 | ₹45,000-65,000 |
| Shoulder Season | Apr-May, Sep-Oct | 1.5x | ₹12,000-25,000 | ₹35,000-50,000 |
| Off Season | Nov-Mar | Base prices | ₹8,000-15,000 | ₹28,000-40,000 |
| Expense Category | Budget Range | Mid-Range | Luxury |
|---|---|---|---|
| Accommodation | ₹4,000-6,000 | ₹10,000-18,000 | ₹35,000-80,000+ |
| Food & Dining | ₹2,000-3,500 | ₹5,000-9,000 | ₹15,000-30,000 |
| Local Transport | ₹800-1,200 | ₹2,000-3,000 | ₹8,000-15,000 |
| Activities | ₹1,500-3,000 | ₹4,000-8,000 | ₹20,000-40,000 |
| Shopping & Misc | ₹1,500-3,000 | ₹4,000-8,000 | ₹15,000-50,000 |
Buy a Paris Museum Pass if you plan to visit multiple museums
Eat 'Formule Midi' set menus for lunch which are much cheaper
Use the Metro or Velib bikes instead of taxis for getting around
Visit museums on the first Sunday of the month for free entry
Drink tap water ('Carafe d'eau') at restaurants - it's free and safe
Stay in arrondissements slightly further out (10th-20th) for better rates
Book Eiffel Tower and Louvre tickets months in advance
Enjoy picnics with baguette and cheese in parks instead of sit-down meals
Get personalized budget planning and cost optimization for your Paris vacation with our free trip planner.
Popular guides and trip planners travellers explore next.